Difference between revisions of "CarPool"
From Robotics
m (→Car Pooling to the S. California Robotics Association Event) |
|||
| Line 6: | Line 6: | ||
| Passenger #1.1 | | Passenger #1.1 | ||
| + | |||
| + | |} | ||
| + | {| border=1 width=100% | ||
| + | |- | ||
| + | | Car || Driver || Passenger | ||
| + | |||
| + | |- | ||
| + | | align=center rowspan=5 | 1 | ||
| + | | colspan=3| | ||
| + | ===== Car #1 ===== | ||
| + | |||
| + | |- | ||
| + | | 3 Apr. (Mon.) | ||
| + | | Class Overview & Mechanics <br> | ||
| + | | [[Media:ME_CS_132b_CourseOverview.pdf | ME/CS 132(b) Course Overview]] | ||
| + | |||
| + | |- | ||
| + | | 5 Apr. (Wed.) | ||
| + | | Review of Wheel Odometry and Intro to Inertial Navigation | ||
| + | |||
| + | |- | ||
| + | | 7 Apr. (Fri.) | ||
| + | | Inertial Navigation: Review of Spherical Kinematics | ||
|} | |} | ||
Revision as of 12:47, 12 April 2017
Car Pooling to the S. California Robotics Association Event
Car #1 |
Passenger #1.1
|
| Car | Driver | Passenger | |
| 1 |
Car #1 | ||
| 3 Apr. (Mon.) | Class Overview & Mechanics |
ME/CS 132(b) Course Overview | |
| 5 Apr. (Wed.) | Review of Wheel Odometry and Intro to Inertial Navigation | ||
| 7 Apr. (Fri.) | Inertial Navigation: Review of Spherical Kinematics | ||